Official Results from Tecate SCORE Baja 500
June 11, 2009 by Fish
Filed under Press Releases
OFFICIAL RACE RESULTS AFTER COMPLETE TRACKING REVIEW
FOUR WHEEL VEHICLE CLASSES
SCORE TROPHY TRUCK:
OFFICIAL UNOFFICIAL DRIVER VEH TIME PENALTIES IN MINUTES (XX)
1st 7th RICK D. JOHNSON 71 9:08:21 HWY SPEED (5) = TOTAL (5)
2nd 8th NICK VANDERWEY 84 9:15:49 NO PENALTIES – NO PENALTIES – NO PENALTIES
3rd 3rd ROGER NORMAN 8 9:41:59 COURSE DEVIATION (60) = TOTAL (60)
4th 10th PETE SOHREN 2 9:56:45 HWY SPEED (4) = TOTAL (4)
5th 5th TIM HERBST 19 10:03:14 COURSE DEVIATION (60) + HWY SPEED (11) = TOTAL (71)
6th 6th BRIAN COLLINS 12 10:11:26 COURSE DEVIATION (60) + HWY SPEED (12) = TOTAL (72)
7th 1st ROBBY GORDON 77 10:15:49 ILLEGAL PIT (90) + HWY SPEED (10) = TOTAL (100)
8th 2nd B.J. BALDWIN 1 10:22:34 COURSE DEVIATION (90) + HWY SPEED (12) = TOTAL (102)
9th 13th SCOTT STEINBERGER 7 10:45:46 HWY SPEED (6) = TOTAL (6)
10th 11th BOBBY BALDWIN 96 11:24:39 COURSE DEVIATION (90) = TOTAL (90)
11th 4th ROBBIE PIERCE 35 11:36:58 COURSE DEVIATION (150) + HWY SPEED (15) = TOTAL (165)
12th 9th JASON VOSS 53 11:57:16 COURSE DEVIATION (90) + HWY SPEED (36) = TOTAL (126)
13th 16th ED “CLYDE” STOUT 13 12:17:31 HWY SPEED (9) = TOTAL (9)
14th 12th CAMERON STEELE 16 12:39:33 COURSE DEVIATION (90) + HWY SPEED (42) = TOTAL (132)
15th 14th ALAN PFLUEGER 28 12:52:57 COURSE DEVIATION (60) + HWY SPEED (71) = TOTAL (131)
16th 15th ROB BRUCE 74 12:59:08 HWY SPEED (140) = TOTAL (140)
17th 17th GUSTAVO VILDOSOLA 4 14:47:18 COURSE DEVIATION (90) + HWY SPEED (43) = TOTAL (133)
18th 18th ADAM HOUSEHOLDER 24 15:12:44 NO PENALTIES – NO PENALTIES – NO PENALTIES
19th 19th GREG NUNLEY 11 18:53:10 NO PENALTIES – NO PENALTIES – NO PENALTIES
DNF DNF MARK POST 3 DNF DNF – DNF – DNF – DNF – DNF
DNF DNF JAMES BULT 47 DNF DNF – DNF – DNF – DNF – DNF
NOTE: COURSE DEVIATION PENALTIES WERE ONE OR MORE OF – SAN VICENTE (FULL OR HALF), URUAPAN CEMETERY
CLASS 1 UNLIMITED:
OFFICIAL UNOFFICIAL DRIVER VEH TIME PENALTIES IN MINUTES (XX)
1st 1st HARLEY LETNER 114 9:05:47 NO PENALTIES – NO PENALTIES – NO PENALTIES
2nd 8th JOSE ARZATE 121 10:46:21 NO PENALTIES – NO PENALTIES – NO PENALTIES
3rd 3rd ARMIN KREMER 110 10:59:39 HWY SPEED (90) = TOTAL (90)
4th 9th BRIAN PARKHOUSE 115 11:01:51 NO PENALTIES – NO PENALTIES – NO PENALTIES
5th 6th JERRY PENHALL 109 11:04:29 HWY SPEED (44) = TOTAL (44)
6th 10th KYLE CONLON 120 11:21:41 HWY SPEED (11) = TOTAL (11)
7th 7th RON BRANT 119 12:03:15 COURSE DEVIATION (90) = TOTAL (90)
8th 11th RANDY WILSON 101 12:16:40 HWY SPEED (13) = TOTAL (13)
9th 2nd ARMIN SCHWARZ 102 12:48:54 HWY SPEED (221) = TOTAL (221)
10th 12th JULIO HERRERA 104 13:43:07 HWY SPEED (60) = TOTAL (60)
11th 4th TROY HERBST 106 13:46:20 COURSE DEVIATION (210) + HWY SPEED (33) = TOTAL (243)
12th 5th JOSH DANIEL 113 14:07:43 COURSE DEVIATION (90) + HWY SPEED (152) = TOTAL (242)
DNF DNF RONNY WILSON 103 DNF DNF – DNF – DNF – DNF – DNF
DNF DNF RICHARD BOYLE 105 DNF DNF – DNF – DNF – DNF – DNF
DNF DNF JOSH RIGSBY 107 DNF DNF – DNF – DNF – DNF – DNF
DNF DNF DALE LENK 108 DNF DNF – DNF – DNF – DNF – DNF
DNF DNF TODD ROMANO 111 DNF DNF – DNF – DNF – DNF – DNF
DNF DNF ENRIQUE BUJANDA 118 DNF DNF – DNF – DNF – DNF – DNF
NOTE: COURSE DEVIATION PENALTIES WERE ONE OR MORE OF – SAN VICENTE (FULL OR HALF), URUAPAN CEMETERY, MILE 375
