Norman Motorsports Shop Party
November 10, 2009 by Curtis Guise
Filed under Feature Vehicle, Featured, News
Comments Off
With the Baja 1000 only two weeks away you would expect that Norman Motorsports would only be thinking about preparing to defend last years win in the Trophy Truck class at the upcoming race. But that wasn’t the case at all last Saturday night during the grand opening party at the new Norman Motorsports race shop.
Roger Norman and crew have been busy finishing their shop and also putting together one of the best events we have attended all year. $20 was collected at the door from everyone that attended which was donated to the South Bay Community Services (SBCS) for their Foster Youth Programs. They also held a silent auction with some amazing items and all proceeds were also donated to the SBCS.
There was no shortage of great food and drinks at the event. Upstairs had a full bar in the game room and the Baja Fools were there setup with a bar serving beer and margaritas downstairs in the shop. There were also appetizers being served and a full spread of Mexican food for dinner.
Since Roger and his wife Elise own the Crystal Bay Casino in North Lake Tahoe it only made sense that they would have craps, poker, black jack and roulette tables upstairs in the game room. All of the money that was used to buy in for casino chips was donated to the Cruz Roja Mexicana (Mexican Red Cross). Everyone had a great time and the tables were always full.
We look forward to future events at Norman Motorsports and can’t wait to see how Roger Norman and Larry Roeseller do at the Baja 1000 next week.
Racer Engineering – Class 1
April 27, 2009 by RDC
Filed under Feature Vehicle
Comments Off
|
Specifications
|
|
| Owner: | Dale and Mike Dondel |
| Builder: | Racer Engineering |
| Debut date: | 4-17-2009, BITD Terible’s 250 |
| Weight: | 3925lbs |
| Wheel Base: | 122inch |
| Track Width: | 94inch front, 98inch rear |
| Front Suspension: | 25inch travel, unequal length a-arm and j-arm, Fox bypass and coil-over shocks |
| Rear Suspension: | 25inch travel, trailing arm, Fox 4.3inch by-pass and coil-over shock |
| Engine: | 427ci Danzio V8 Engine, Motec EFI, Dailey Engineering dry sump lubrictaion |
| Transmission: | Fortin 5speed sequential with converter |
| Fuel Cell: | Harmon 71 gallon |
| Steering: | Pro Am rack |
| Tires | BFGoodrich Baja T/A KR 37inch |
| Wheels | BTR 17×9 beadlooks |
| Brakes: | Pro Am 6piston, 13.5inch rotors |
| Seats: | Sparco Evo 2 Plus |
| Nets and Belts: | Mastercraft |
| Lights: | 5x KC Pod Carbon Fibre 7.25inch |
| Communication: | Kenwood |
| Navigation: | Lowrance HDS10m |
| Body: | Racer Engineering |
Vehicle Feature – Steve Olliges – Old Rough Riders F150
July 29, 2008 by RDC
Filed under Feature Vehicle, News

|
Vehicle Specs |
|
| Builder: | Craig Stewart |
| Owner: | Steve Olliges |
| Track width: | 83 inch |
| Wheelbase: | 116 inch |
| Weight: | - |
| Engine: | Patton Racing Engines, Ford 400ci, 465HP@5k RPM |
| Exhaust: | Butler Custom Headers |
| Transmission: | Ford E40D |
| Front Suspension: | Twin I-Beam 20 inch wheel travel
King race series 2.5 coil over King race series 2.5 bypass |
| Rear Suspension: | 4-Link 29 inch wheel travel King race series 2.5 coil over King race series 2.5 bypass |
| Wheels: | Alcoa Wheels |
| Tires: | 37×12.5 BFGoodrich Projects |
| Brakes: | CNC |
| Driveline: | - |
| Steering: | Howe |
| Body: | - |
| Paint: | Mark Motors Body Shop |
| Fuel Cell: | 65 Gal |
| Lights: | Hella HID |
| Seats: | Mastercraft |
| Communication: | Kenwood PCI 4-Link Pro |
| Navigation: | - |
| Instrumentation: | Autometer |
| Miscellanies: | All tubing is 4130, built in ice chest, Prepped by Raceworks |
| Contact: | Stewarts RaceWorks |
| Photo Credits: | Klaus Rasch |
