FormulaNine
May 21st, 2001, 11:13
Here's the full skinny. This was cut and pasted from the <A target="_blank" HREF=http://www.go-desert.com>SNORE website</A>; thanks ERIC!
Class 9
1 990 Jeremy Harmon 1.21.20 1.23.31 1.24.54 4.09.45
2 966 Doug Ingram......1.23.52 1.24.33 1.26.47 4.15.01
3 920 Dwain Walters...1.23.26 1.26.03 1.25.43 4.15.12
4 914 Andy Kisner......1.27.10 1.26.19 1.26.00 4.19.29
5 950 Rodger Schank 1.24.00 1.27.22 1.35.18 4.26.40
6 910 Tommy Bradley 1.31.21 1.33.06 1.32.43 4.37.10
7 947 Joe Forte..........1.36.33 1.37.43 1.42.06 4.56.22
8 900 Joe Sheble.......1.23.05 1.23.05 2.16.09 5.02.19
9 927 Kevin Steele.....1.31.27 1.40.27 1.55.40 5.07.34
10 923 Mike Shimp....1.43.51 1.46.59 2.39.56 6.10.46
11 932 Ken Thatcher..1.26.02 2.21.53.............3.47.55
12 981 Randy Sleep...3.03.22.........................3.03.22
13 974 Jeremy Evans n/t
Must have been a hell of a race. Congrat's Jeremy! I think that's his first win since the night race of 2000. Looks like that "hired gun" got a lesson in driving a swingaxle! Great finishing ratio.
If anyone has pictures or other info, please post it here!
F9
<P ID="edit"><FONT SIZE=-1>Edited by FormulaNine on 05/21/01 10:24 AM (server time).</FONT></P>
Class 9
1 990 Jeremy Harmon 1.21.20 1.23.31 1.24.54 4.09.45
2 966 Doug Ingram......1.23.52 1.24.33 1.26.47 4.15.01
3 920 Dwain Walters...1.23.26 1.26.03 1.25.43 4.15.12
4 914 Andy Kisner......1.27.10 1.26.19 1.26.00 4.19.29
5 950 Rodger Schank 1.24.00 1.27.22 1.35.18 4.26.40
6 910 Tommy Bradley 1.31.21 1.33.06 1.32.43 4.37.10
7 947 Joe Forte..........1.36.33 1.37.43 1.42.06 4.56.22
8 900 Joe Sheble.......1.23.05 1.23.05 2.16.09 5.02.19
9 927 Kevin Steele.....1.31.27 1.40.27 1.55.40 5.07.34
10 923 Mike Shimp....1.43.51 1.46.59 2.39.56 6.10.46
11 932 Ken Thatcher..1.26.02 2.21.53.............3.47.55
12 981 Randy Sleep...3.03.22.........................3.03.22
13 974 Jeremy Evans n/t
Must have been a hell of a race. Congrat's Jeremy! I think that's his first win since the night race of 2000. Looks like that "hired gun" got a lesson in driving a swingaxle! Great finishing ratio.
If anyone has pictures or other info, please post it here!
F9
<P ID="edit"><FONT SIZE=-1>Edited by FormulaNine on 05/21/01 10:24 AM (server time).</FONT></P>